FINAL
POR | ||
UTA |
19 | 17 | 25 | 16 | 77 |
26 | 25 | 22 | 13 | 86 |
PORTLAND TRAIL BLAZERS (23-23) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
N. Batum | F-G | 38:11 | 2-7 | 1-1 | 0-0 | -10 | 2 | 4 | 6 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | |
L. Aldridge | F | 36:53 | 6-17 | 0-0 | 4-7 | -3 | 5 | 5 | 10 | 4 | 3 | 0 | 1 | 1 | 2 | 16 | |
J.J. Hickson | C-F | 26:33 | 4-6 | 0-0 | 3-4 | -5 | 1 | 5 | 6 | 0 | 2 | 1 | 4 | 1 | 1 | 11 | |
W. Matthews | G | 26:54 | 3-8 | 1-4 | 2-2 | -12 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 9 | |
D. Lillard | G | 41:47 | 10-23 | 3-8 | 3-3 | -3 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 1 | 1 | 26 | |
M. Leonard | 05:38 | 0-1 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
J. Jeffries | 03:55 | 0-2 | 0-0 | 0-0 | -9 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
W. Barton | 06:05 | 1-2 | 0-0 | 0-0 | -2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
L. Babbitt | 21:05 | 2-6 | 2-4 | 0-0 | +4 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | ||
R. Price | 14:32 | 1-4 | 0-1 | 0-0 | -1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
V. Claver | 17:15 | 0-2 | 0-2 | 0-0 | +4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
N. Smith | 01:12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Pavlovic | DNP - COACH'S DECISION | ||||||||||||||||
Totals | 240 | 29-79 | 7-20 | 12-16 | 12 | 28 | 40 | 15 | 22 | 6 | 15 | 8 | 7 | 77 | |||
36.7% | 35.0% | 75.0% | TEAM REBS: 6 | TOTAL TO: 15 |
UTAH JAZZ (26-21) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIELD GOALSREBOUNDS | |||||||||||||||||
POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
Ma. Williams | F | 26:45 | 4-6 | 0-1 | 0-0 | +11 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
P. Millsap | F | 29:27 | 6-12 | 0-0 | 3-3 | +5 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 3 | 15 | |
A. Jefferson | C | 36:55 | 10-22 | 0-0 | 1-1 | +8 | 3 | 7 | 10 | 2 | 2 | 1 | 1 | 2 | 0 | 21 | |
R. Foye | G | 35:38 | 4-17 | 3-11 | 3-4 | +9 | 0 | 7 | 7 | 3 | 3 | 1 | 2 | 0 | 3 | 14 | |
J. Tinsley | G | 16:18 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
E. Watson | 22:19 | 1-1 | 1-1 | 0-0 | +3 | 0 | 4 | 4 | 7 | 2 | 1 | 2 | 0 | 0 | 3 | ||
D. Favors | 23:28 | 3-9 | 0-1 | 1-3 | +3 | 2 | 10 | 12 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | ||
A. Burks | 21:22 | 1-4 | 0-1 | 0-0 | +5 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
D. Carroll | 21:15 | 5-8 | 0-0 | 3-4 | -2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 13 | ||
E. Kanter | 05:47 | 1-2 | 0-0 | 1-2 | +4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | ||
K. Murphy | 00:23 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Evans | 00:23 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G. Hayward | DND - RIGHT SHOULDER SPRAIN | ||||||||||||||||
Totals | 240 | 35-81 | 4-15 | 12-17 | 9 | 38 | 47 | 19 | 21 | 7 | 13 | 7 | 8 | 86 | |||
43.2% | 26.7% | 70.6% | TEAM REBS: 12 | TOTAL TO: 13 |
INACTIVE
- Trail Blazers: Freeland, Williams
- Jazz: Bell, Williams
TECHNICAL FOULS
- Trail Blazers: --
- Jazz: --
SCORING
- Lead Changes: 3
- Times Tied: 3
ARENA STATS
- Arena: EnergySolutions Arena, Salt Lake City, UT
- Officials: #14 Ed Malloy, #30 John Goble, #52 Scott Twardoski
- Attendance: 19512
- Duration: 2:06
No comments:
Post a Comment